Personal Info
| Biology/Chemical Industry/Environmental Protection| Education/Training/Research/Institute| 5year(s) | Doctorate | Jiang Su-Nanjing | Update Date 2008-04-01 |
|
Name:
****** You can not get the details of Cv before purchase it.
Click here to purchase
|
![]() |
Self Assessment & Objective
| Self Assessment: |
Techniques of Molecular biology, Bioinformatics, Microbiology and Microbial Ecology plus Luminescence and Fluorescence analysis; Maintain microbiology laboratory working standards at highest level; Transferable research skills including communication and problem solving. |
|---|
Job Target
|
|
Working Experience
| Experience1 | |
|---|---|
| Company Name: | ****** |
| Work Date: | 01/2007—04/2008 |
| Job Title: | Teacher |
| Location: | Nanjing |
| Responsibilities: |
Biocontrol microorganisms against plant pathogens; Composting process; Re-think China after 7 years British experience. |
| Experience2 | |
|---|---|
| Company Name: | ****** |
| Work Date: | 04/1996—04/2000 |
| Job Title: | consultant |
| Location: | Shanghai |
| Responsibilities: |
Providing consulting services to western pharmaceutical and biotechnology company Working in a team of multi-nationals; Research report writing and market investigations; Organize commercial activities. |
Education
Education1
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | The Nottingham Trent University, UK |
| Degree: | Doctorate |
| Specialty: | Biology.Biological Engineering |
| Description: | Thesis title: Applications of Bioluminescence in Ecotoxicity and Microbial Physiology*; Taught courses: Genomics Proteomics and Metabolomics*, Bioinformatics*, Research Methodology and IT. *Jointly organized with the University of Nottingham. |
Education2
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | University of Hertfordshire, UK |
| Specialty: | Biology.Biological Science Technology |
| Description: | Thesis Title: Isolation of Transcription Factor Genes Involved in Vegetative Development of Plant; Taught courses: Eukaryotic Molecular Biology, Molecular Medicine and Biotechnology, Microbial Physiology and Molecular biology, Research Methodology. |
Education3
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | Nanjing University, China (Top five University in China) |
| Degree: | Bachelor |
| Specialty: | Biology.Biological Engineering |
| Description: | Covered about 20 modules including: Mathematics, Chemistry, Physics, Biology, Biochemistry, Cell Biology, Genetics, Microbiology, Zoology, Microbial Genetics, and Molecular Biology. Research project: Isolation of protein by using isoelectric point. |
Language
| Grade of English: | |
|---|---|
| Oral English: | CET 6 |
| Spoken Level: | Fluent |
| EnglishLevel | Fluent |
| Description Language: | ||
|---|---|---|
Skills & Specialty
Techniques of Molecular biology, Bioinformatics, Microbiology and Microbial Ecology plus Luminescence and Fluorescence analysis;
Maintain microbiology laboratory working standards at highest level;
Transferable research skills including communication and problem solving.
