Personal Info
| Other| Other| 1year(s) | Master | Ji Lin-Jilin | Update Date 2008-07-28 |
|
Name:
****** You can not get the details of Cv before purchase it.
Click here to purchase
|
![]() |
Self Assessment & Objective
| Self Assessment: |
I am a motivated and confident self-starter who is willing to learn by doing and also confident taking responsibility for tasks, processes and projects, and have keen analytical skills, a disciplined approach to my work and the ability to remain calm under pressure. I am highly competent user of MS Ofiice, Internet and Email; proficiency in MATLAB programming and frequent use of toolboxes within MATLAB. I am fluent in both English and Chinese Cantonese other than Chinese Mandarin. |
|---|
Job Target
|
|
Working Experience
| Experience1 | |
|---|---|
| Company Name: | ****** |
| Work Date: | 07/2006—05/2008 |
| Job Title: | Service Assistant |
| Location: | London UK |
| Responsibilities: | Maintaining polite professionalism, even with difficult customers;My suggested improvements to this job led to improved customer satisfaction; Reliably handled large sums of money. |
| Experience2 | |
|---|---|
| Company Name: | ****** |
| Work Date: | 06/2007—04/2008 |
| Job Title: | Office Assistant |
| Location: | London, UK |
| Responsibilities: | Responsible for assisting the manager, data entry, data searching, filing etc daily office work so that I have the good communication skills, teamwork ability. |
Education
Education1
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | King's College London, UK |
| Degree: | Master |
| Specialty: | Electronics & Information.Communication Engineering |
| Description: | The core of this course is about the digital signal processing and its related information such as Real-time/Statistical Signal Processing, Communication Theory, Mobile and Personal Communications, etc.The MSc dissertation is 'Pulse Design for Ultra-Wideband (UWB) Systems' and obtained good result. Communication Theory 63% Mobile and Personal Communication Systems 67% Statistical Signal Processing 66% Adaptive and Array Signal Processing 74% Compression Methods for Multimedia 72% Individual Project (Pulse Design for UWB):63% |
Education2
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | University of Sussex |
| Degree: | Bachelor |
| Specialty: | Electronics & Information.Communication Engineering |
| Description: | This course includes three quarter of Electronic and Communicatin Engineering such as Electronic System, Digital System Design, Java/MATLAB Language, Engineering Maths etc; and quarter of Business Management such as Competitive Environment of Business, Organisation and Management, Marketing and Financial Management, etc. The final year project is 'Face Recognition and Flow Metrology by using Image Processing and Pattern Recognition' and obtained the first class. Circuits & Electronics; Digital System and Microcomputers; Engineering Mathematics A; Introduction to MATLAB; Programming concepts with Java; Mechanics and Materials; Competitive Business and Environment. Accounting and Communication Skills; Digital System Design; Electronics Circuits; Feedback Control; Innovation and Marketing; Introduction to DSP; Microprocessor Systems; Organisation and Management; Production and Operations Management; Signals and System Analysis; Statistics for Engineers; Switching Circuits and Power Electronics. Communications; Business Strategy; Electronic System 1; Integrated Circuit Design; Marketing and Financial Management; Optoelectronics; Space Systems Final Project: Flow Metrology and Face Recognition by Image Processing and Pattern Recognition (Obtained 72%) |
Language
| Grade of English: | |
|---|---|
| Oral English: | not participate |
| Spoken Level: | Fluent |
| Chinese MandarinLevel | Mother tongue |
| EnglishLevel | Fluent |
| CantoneseLevel | good |
| Description Language: | IELTS: 6.0 Six-year study and work in United Kingdom, I have the fluent speaking, reading, listening and writing abilities in English. Also I am good at Cantonese since I was work with Hong Kong people and have the abilities to speak and listen. | |
|---|---|---|
Skills & Specialty
I am highly competent user of MS Ofiice, Internet and Email; proficiency in MATLAB programming and frequent use of toolboxes within MATLAB; also have the basic knowledge of Java Language.
I am fluent in both English and Chinese Cantonese other than Chinese Mandarin.
