Personal Info
| Graduate| Professional Services (consultancy/accountancy/audit)| 0year(s) | Master | Beijing-Haidian District | Update Date 2008-08-27 |
|
Name:
****** You can not get the details of Cv before purchase it.
Click here to purchase
|
![]() |
Job Target
|
|
Working Experience
| Experience1 | |
|---|---|
| Company Name: | ****** |
| Work Date: | 01/2008—05/2008 |
| Job Title: | Sales Assistant |
| Location: | London |
| Responsibilities: |
•Responsible for Guiding and serving customers, received good assessment from customers, helped increased the sales for company by 40%, became the best sales assistant in the first month •Helped managers to rearrange the display of the shop efficiently, increased the availability of room by 36%, also improved the exposure of products by visiting other similar shops, convenience for customer choosing products •Suggested managers to optimize the allocation of staffs, increased working efficiency by 25%, approbated by managers for initiative •After one month’s effort, became a permanent staff by making an exception, increased salary by 15% |
Education
Education1
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | Royal Holloway, University of London |
| Degree: | Master |
| Specialty: | Business Administration.Accounting |
| Description: | •Main Courses: International Financial Accounting, International Management Accounting, Communication Issues in Accounting (Analysis of Annual Reports), etc. •Referee: Professor Christopher J. Napier, (Christopher.Napier@rhul.ac.uk ) Accounting Professor in Royal Holloway, University of London |
Education2
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | University of Luton |
| Degree: | Bachelor |
| Specialty: | Business Administration.Business Administration |
| Description: | •Main Courses: Business and Financial Forecasting, Small Business Management, Corporate Strategy, Employment Relationship, etc. |
Education3
| Time education: | 10/10/2000—10/10/2000 |
|---|---|
| School: | China Agricultural University |
| Degree: | Bachelor |
| Specialty: | Economics.International Economics & Trade |
| Description: | •China Agricultural University incorporated with University of Luton, UK •Main Courses: College Mathematics 1&2, Introduction to Macroeconomics & Microeconomics, Introduction to Business Administration, Finance for Business, Advertising Theory and Practice, International Business, Brand Management and Innovation |
Language
| Grade of English: | |
|---|---|
| Oral English: | CET 6 |
| Spoken Level: | Fluent |
| Chinese MandarinLevel | Mother tongue |
| EnglishLevel | Fluent |
| Description Language: | CET-6 Certificate, Passed Business Foreign Language Test Studied in the U.K. for 3 years, fluent oral and written English | |
|---|---|---|
Skills & Specialty
•Computer: Fluently using Microsoft Office, SPSS, Minitab, etc.
•Interests: Travelling (Independent travelled several European countries during studying in the U.K., such as Switzerland, France, Italy, Sweden, etc)
